Core Subjects and World Languages Approved Materials
ELA Course  | Textbook Title  | Publisher  | 
|---|---|---|
Grade K  | Florida Benchmark Advance - Grade K  | Benchmark Education  | 
Grade 1  | Florida Benchmark Advance - Grade 1  | Benchmark Education  | 
Grade 2  | Florida Benchmark Advance - Grade 2  | Benchmark Education  | 
Grade 3  | Florida Benchmark Advance - Grade 3  | Benchmark Education  | 
Grade 4  | Florida Benchmark Advance - Grade 4  | Benchmark Education  | 
Grade 5  | Florida Benchmark Advance - Grade 5  | Benchmark Education  | 
Grade 6  | myPerspectives - Grade 6  | Savvas Learning  | 
Grade 7  | myPerspectives - Grade 7  | Savvas Learning  | 
Grade 8  | myPerspectives - Grade 8  | Savvas Learning  | 
Grade 9  | myPerspectives - Grade 9  | Savvas Learning  | 
Grade 10  | myPerspectives - Grade 10  | Savvas Learning  | 
Grade 11  | myPerspectives - Grade 11  | Savvas Learning  | 
Grade 12  | myPerspectives - Grade 12  | Savvas Learning  | 
AP English Literature and Composition  | 
 
  | Perfection Learning  | 
AP English Language and Composition  | The Norton Reader AMSCO AP English Language and Composition  | Perfection Learning  | 
Math Course  | Textbook Title  | Publisher  | 
|---|---|---|
Grades K-5  | enVision Florida B.E.S.T Mathematics 2023 Series  | Savvas  | 
Grade 6  | Big Ideas 6  | National Geographic Cengage  | 
Grade 7  | Big Ideas 7  | National Geographic Cengage  | 
Grade 8  | Big Ideas 8  | National Geographic Cengage  | 
Grade 9, Algebra 1  | Florida Reveal Algebra 1  | McGraw Hill  | 
Grades 9 and 10, Algebra 2  | Florida Reveal Algebra 2  | McGraw Hill  | 
Grades 9 and 10, Geometry  | Florida Reveal Geometry  | McGraw Hill  | 
Grade 10-12, Mathematics for College Algebra  | College Prep Algebra  | National Geographic Cengage  | 
Grades 10-12, Math for Data and Financial Literacy  | Financial Algebra Tax Update  | National Geographic Cengage  | 
Grade 11 , Pre-Calculus  | Pre-Calculus: Graphical, Numerical, Algebraic  | Savvas  | 
Grade 12, Probability & Statistics  | Statistics and Probability with Applications  | Bedford, Freeman, and Worth Publishing Group  | 
Science Course  | Textbook Title  | Publisher  | 
|---|---|---|
Grades K-5  | Florida Science  | McGraw Hill  | 
Grades 6-8  | Florida Science, Comprehensive 1-3  | McGraw Hill  | 
Grades 9-12: Anatomy & Physiology  | Introduction to Anatomy & Physiology  | Goodheart-Wilcox  | 
Grades 9-12: Biology  | Florida Miller & Levine Experience Biology  | Savvas  | 
Grades 9-12: AP Biology  | Biology for the AP Course  | Bedford, Freeman, & Worth  | 
Grades 9-12: Chemistry 1 & Chemistry 2  | Florida Chemistry  | McGraw Hill  | 
Grades 9-12: AP Chemistry  | Chemistry AP Edition  | National Geographic/Cengage  | 
Grades 9-12: Environmental Science  | Florida Environmental Science, Your World Your Turn  | Savvas  | 
Grades 9-12: AP Environmental Science  | Environmental Science for AP  | Bedford, Freeman, & Worth  | 
Grades 9-12: Forensic Science 1 & Forensic Science 2  | Forensic Science: Fundamentals and Investigations  | National Geographic/Cengage  | 
Grades 9-12: Marine Science 1 & Marine Science 2  | Florida Marine Science  | McGraw Hill  | 
Physics 1  | Florida Experience Physics  | Savvas  | 
AP Physics  | College Physics for the AP  | Bedford, Freeman, & Worth  | 
Social Studies Course  | Textbook Title  | Publisher  | 
|---|---|---|
Grade K  | Kindergarten-Living, Learning and Working Together  | Gallopade  | 
Grade 1  | 1st Grade-Community and Beyond  | Gallopade  | 
Grade 2  | 2nd Grade-Who We Are As Americans  | Gallopade  | 
Grade 3  | 3rd Grade-United States Regions and Neighbors  | Gallopade  | 
Grade 4  | 4th Grade-Florida Studies + Financial Literacy  | Gallopade  | 
Grade 5  | 5th Grade-United States History  | Gallopade  | 
Grade 6 World History  | World History-Ancient Civilizations  | Cengage/National Geographic  | 
Grade 7 US History  | American Stories-Beginnings to 1877  | Cengage/National Geographic  | 
Grade 8 Civics  | Civics-Civics and Citizenship  | Cengage/National Geographic  | 
Grade 9 Cultural Geography  | World Geography  | Houghton Mifflin Harcourt  | 
Grade 10, World History  | Florida World History  | McGraw Hill  | 
Grade 11, US History  | US History-Modern Times Florida  | McGraw Hill  | 
Grade 12, US Government  | US Government and Civics  | McGraw Hill  | 
Grade 12, Economics with Financial Literacy  | Economics  | McGraw Hill  | 
Grades 9 to 12, Comprehensive Law Studies  | Street Law  | McGraw Hill  | 
Grades 9 to 12, Psychology 1 and Psychology 2  | Understanding Psychology  | McGraw Hill  | 
AP American Government  | United States Government & Politics  | Perfection Learning  | 
AP European History  | European History 2022; 2nd edition  | Perfection Learning  | 
AP Human Geography  | Human Geography 2021, 2nd Edition  | Perfection Learning  | 
AP Psychology  | Psychology 2021; 2nd Edition  | Perfection Learning  | 
AP US History  | United States History  | Perfection Learning  | 
AP World History  | World History  | Perfection Learning  | 
World Language Course  | Textbook Title  | Publisher  | 
|---|---|---|
Grade 6 and 7, Beginning Spanish  | Asi Se Dice Level 1A  | McGraw Hill  | 
Grade 7 and 8, Intermediate Spanish  | Asi Se Dice Level 1B  | McGraw Hill  | 
American Sign Language 1 and 2  | For Hearing People Only  | Sign Media  | 
American Sign Language 3 Honors  | Master ASL  | Dead Life Press  | 
Spanish 1  | Autentico Level 1  | Pearson  | 
Spanish 2  | Autentico Level 2  | Pearson  | 
Spanish 3 Honors  | Autentico Level 3  | Pearson  | 
Spanish 4 Honors  | Realidades  | Pearson  | 
AP Spanish Language and Culture  | Abriendo Paso  | Pearson  | 
AP Spanish Literature and Culture  | Abriendo Paso  | Pearson  | 
Chinese 1  | Integrated Chinese Level 1, Part 1  | Cheng Tsui  | 
Chinese 2  | Integrated Chinese Level 1, Part 2  | Cheng Tsui  | 
Chinese 3 Honors  | Integrated Chinese Level 2, Part 1  | Cheng Tsui  | 
Chinese 4 Honors  | Integrated Chinese Level 2, Part 2  | Cheng Tsui  | 
AP Chinese Language and Culture  | Integrated Chinese Level 3  | Cheng Tsui  | 
